Monday, September 8, 2008

polls

State #EV Barack Obama John McCain
California 55 51.0 37.0
Texas2 34 41.0 50.0
New York 31 49.5 35.5
Florida 27 43.1 46.1
Illinois 21 53.0 38.0
Pennsylvania 21 46.3 39.0
Ohio 20 42.8 43.8
Michigan 17 45.3 40.0
Georgia 15 43.0 50.0
New Jersey 15 49.5 40.5
North Carolina 15 42.4 46.2
Virginia 13 45.8 45.3
Massachusetts 12 51.0 36.0
Indiana 11 43.0 48.0
Missouri 11 40.5 49.0
Tennessee 11 34.0 53.5
Washington 11 51.5 42.0
Arizona 10 35.5 43.5
Maryland 10 53.0 41.0
Minnesota 10 47.0 41.7
Wisconsin 10 46.0 41.0
Alabama2 9 36.0 51.0
Colorado 9 44.4 43.4
Louisiana 9 38.0 55.0
Kentucky 8 37.0 55.0
South Carolina2 8 40.0 53.0
Connecticut2 7 51.0 36.0
Iowa 7 48.0 42.0
Oklahoma2 7 24.0 56.0
Oregon 7 47.0 37.0
Arkansas2 6 37.0 47.0
Kansas 6 36.0 55.0
Mississippi 6 41.0 54.0
Nebraska2 5 32.0 50.0
New Mexico 5 46.0 40.7
Nevada 5 41.5 43.8
Utah 5 23.0 62.0
West Virginia2 5 37.0 45.0
Hawaii2 4 61.0 31.0
Idaho 4 29.0 52.0
Maine 4 49.0 36.0
New Hampshire 4 44.5 43.5
Rhode Island 4 51.0 30.0
Alaska 3 45.0 40.0
Delaware2 3 50.0 41.0
South Dakota2 3 40.0 44.0
Montana2 3 44.0 45.0
North Dakota2 3 42.0 45.0
Vermont2 3 63.0 29.0
Wyoming 3 25.0 62.0

No comments: