Florida, Public Policy Polling 9/27-28: Obama 49%, McCain 46%.
http://www.usaelectionpolls.com/2008/polls/Florida-Obama-McCain-September-2008.html
Today's Article: Troubled Economy and Sarah Palin Causes McCain to Drop 8% in Florida
| Method | Obama | McCain |
| Latest Poll Per State | 288 | 214 |
| Poll of Polls | 273 | 265 |
| Survey USA | 257 | 281 |
| Rasmussen Reports | 292 | 219 |
| Quinnipiac | 233 | 164 |
| CNN | 254 | 172 |
| American Research Group | 287 | 251 |
| Insider Advantage | 140 | 205 |
| Research 2000 | 188 | 183 |
| Strategic Vision | 211 | 175 |
| Public Policy Polling | 219 | 144 |
| Mason Dixon | 190 | 126 |
| Zogby | 271 | 240 |
| National Average | 46.0% | 43.1% |
| Weighted Nat'l Avg | 46.5% | 46.0% |

No comments:
Post a Comment